<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://cuttingedgecrossfit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cuttingedgecrossfit.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Sep 2011 07:59:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>workout of the day 9/2/2011</title>
		<link>http://cuttingedgecrossfit.com/workout-of-the-day-922011/</link>
		<comments>http://cuttingedgecrossfit.com/workout-of-the-day-922011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 07:59:48 +0000</pubDate>
		<dc:creator>larrytucker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cuttingedgecrossfit.com/?p=242</guid>
		<description><![CDATA[larry before he starts sweating 5 rounds of partner barbell curls to 10 3 min plank 30 slamballs at 30 lbs]]></description>
			<content:encoded><![CDATA[<p><a href="http://cuttingedgecrossfit.com/wp-content/uploads/2011/09/CrossFit-004133.jpg"><img class="aligncenter size-full wp-image-243" title="CrossFit 004133" src="http://cuttingedgecrossfit.com/wp-content/uploads/2011/09/CrossFit-004133.jpg" alt="" width="400" height="267" /></a>larry before he starts sweating</p>
<p>5 rounds of</p>
<p>partner barbell curls to 10</p>
<p>3 min plank</p>
<p>30 slamballs at 30 lbs</p>
]]></content:encoded>
			<wfw:commentRss>http://cuttingedgecrossfit.com/workout-of-the-day-922011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>workout of the day 8/13/2011</title>
		<link>http://cuttingedgecrossfit.com/workout-of-the-day-8132011/</link>
		<comments>http://cuttingedgecrossfit.com/workout-of-the-day-8132011/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 09:17:52 +0000</pubDate>
		<dc:creator>larrytucker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cuttingedgecrossfit.com/?p=193</guid>
		<description><![CDATA[400m farmers walk 50 pull ups 50 push ups 50 slamballs 400m farmers walk]]></description>
			<content:encoded><![CDATA[<p><a href="http://cuttingedgecrossfit.com/wp-content/uploads/2011/08/CrossFit-080.jpg"><img class="aligncenter size-full wp-image-194" title="CrossFit 080" src="http://cuttingedgecrossfit.com/wp-content/uploads/2011/08/CrossFit-080.jpg" alt="" width="401" height="267" /></a>400m farmers walk</p>
<p>50 pull ups</p>
<p>50 push ups</p>
<p>50 slamballs</p>
<p>400m farmers walk</p>
]]></content:encoded>
			<wfw:commentRss>http://cuttingedgecrossfit.com/workout-of-the-day-8132011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>workout of the day 8/12/2011</title>
		<link>http://cuttingedgecrossfit.com/workout-of-the-day-8122011/</link>
		<comments>http://cuttingedgecrossfit.com/workout-of-the-day-8122011/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 07:06:24 +0000</pubDate>
		<dc:creator>larrytucker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cuttingedgecrossfit.com/?p=187</guid>
		<description><![CDATA[5 rnds for time run 400m 50 wall balls 15 push press 95/115 lbs]]></description>
			<content:encoded><![CDATA[<p><a href="http://cuttingedgecrossfit.com/wp-content/uploads/2011/08/004.jpg"><img class="aligncenter size-full wp-image-188" title="004" src="http://cuttingedgecrossfit.com/wp-content/uploads/2011/08/004.jpg" alt="" width="267" height="401" /></a></p>
<p>5 rnds for time</p>
<p>run 400m</p>
<p>50 wall balls</p>
<p>15 push press 95/115 lbs</p>
]]></content:encoded>
			<wfw:commentRss>http://cuttingedgecrossfit.com/workout-of-the-day-8122011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>workout of the day 7/28/2011</title>
		<link>http://cuttingedgecrossfit.com/workout-of-the-day-7282011/</link>
		<comments>http://cuttingedgecrossfit.com/workout-of-the-day-7282011/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 08:59:44 +0000</pubDate>
		<dc:creator>larrytucker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cuttingedgecrossfit.com/?p=182</guid>
		<description><![CDATA[Mr. Spears sweating it out on the farmers walk 5 rounds for time  farmers walk to the road 25 wall balls 25 burpie box jumps 25 abmat situps]]></description>
			<content:encoded><![CDATA[<p><a href="http://cuttingedgecrossfit.com/wp-content/uploads/2011/07/1.jpg"><img class="aligncenter size-full wp-image-183" title="1" src="http://cuttingedgecrossfit.com/wp-content/uploads/2011/07/1.jpg" alt="" width="267" height="401" /></a></p>
<p>Mr. Spears sweating it out on the farmers walk</p>
<p>5 rounds for time </p>
<p>farmers walk to the road</p>
<p>25 wall balls</p>
<p>25 burpie box jumps</p>
<p>25 abmat situps</p>
]]></content:encoded>
			<wfw:commentRss>http://cuttingedgecrossfit.com/workout-of-the-day-7282011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>workout of the day 7/7/2011</title>
		<link>http://cuttingedgecrossfit.com/workout-of-the-day-772011/</link>
		<comments>http://cuttingedgecrossfit.com/workout-of-the-day-772011/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 07:08:53 +0000</pubDate>
		<dc:creator>larrytucker</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://cuttingedgecrossfit.com/?p=174</guid>
		<description><![CDATA[ For time 40 push press 30 burpies 30 push press 20 burpies 20 push press 10 burpies]]></description>
			<content:encoded><![CDATA[<p><a href="http://cuttingedgecrossfit.com/wp-content/uploads/2011/07/CrossFit-004888.jpg"><img class="aligncenter size-full wp-image-175" title="CrossFit 004888" src="http://cuttingedgecrossfit.com/wp-content/uploads/2011/07/CrossFit-004888.jpg" alt="" width="400" height="267" /></a> For time</p>
<p>40 push press</p>
<p>30 burpies</p>
<p>30 push press</p>
<p>20 burpies</p>
<p>20 push press</p>
<p>10 burpies</p>
]]></content:encoded>
			<wfw:commentRss>http://cuttingedgecrossfit.com/workout-of-the-day-772011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>workout of the day 7/6/2011</title>
		<link>http://cuttingedgecrossfit.com/workout-of-the-day-762011/</link>
		<comments>http://cuttingedgecrossfit.com/workout-of-the-day-762011/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 07:03:56 +0000</pubDate>
		<dc:creator>larrytucker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cuttingedgecrossfit.com/?p=170</guid>
		<description><![CDATA[21  15  9  of deadlifts @185  to burpie box jumps]]></description>
			<content:encoded><![CDATA[<p><a href="http://cuttingedgecrossfit.com/wp-content/uploads/2011/07/IMG_55406842.jpg"><img class="aligncenter size-full wp-image-171" title="IMG_55406842" src="http://cuttingedgecrossfit.com/wp-content/uploads/2011/07/IMG_55406842.jpg" alt="" width="400" height="267" /></a>21  15  9  of deadlifts @185  to burpie box jumps</p>
]]></content:encoded>
			<wfw:commentRss>http://cuttingedgecrossfit.com/workout-of-the-day-762011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>workout of the day 7/5/2011</title>
		<link>http://cuttingedgecrossfit.com/workout-of-the-day-752011/</link>
		<comments>http://cuttingedgecrossfit.com/workout-of-the-day-752011/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 08:25:14 +0000</pubDate>
		<dc:creator>larrytucker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cuttingedgecrossfit.com/?p=166</guid>
		<description><![CDATA[5 rnds 15 deadlifts @ 135lbs 15 dips 15 abmat situps]]></description>
			<content:encoded><![CDATA[<p><a href="http://cuttingedgecrossfit.com/wp-content/uploads/2011/07/CrossFit-0042367.jpg"><img class="aligncenter size-full wp-image-167" title="CrossFit 0042367" src="http://cuttingedgecrossfit.com/wp-content/uploads/2011/07/CrossFit-0042367.jpg" alt="" width="267" height="401" /></a>5 rnds</p>
<p>15 deadlifts @ 135lbs</p>
<p>15 dips</p>
<p>15 abmat situps</p>
]]></content:encoded>
			<wfw:commentRss>http://cuttingedgecrossfit.com/workout-of-the-day-752011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>workout of the day 7/1/2011</title>
		<link>http://cuttingedgecrossfit.com/workout-of-the-day-712011/</link>
		<comments>http://cuttingedgecrossfit.com/workout-of-the-day-712011/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:13:38 +0000</pubDate>
		<dc:creator>larrytucker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cuttingedgecrossfit.com/?p=161</guid>
		<description><![CDATA[5 rnds for time 100 punch counts on the bag row 500 meters 15 overhead squats @ 65/95lbs]]></description>
			<content:encoded><![CDATA[<p><a href="http://cuttingedgecrossfit.com/wp-content/uploads/2011/07/CrossFit-01001011.jpg"><img class="aligncenter size-full wp-image-162" title="CrossFit 01001011" src="http://cuttingedgecrossfit.com/wp-content/uploads/2011/07/CrossFit-01001011.jpg" alt="" width="400" height="267" /></a>5 rnds for time</p>
<p>100 punch counts on the bag</p>
<p>row 500 meters</p>
<p>15 overhead squats @ 65/95lbs</p>
]]></content:encoded>
			<wfw:commentRss>http://cuttingedgecrossfit.com/workout-of-the-day-712011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>workout of the day 6/30/2011</title>
		<link>http://cuttingedgecrossfit.com/workout-of-the-day-6302011/</link>
		<comments>http://cuttingedgecrossfit.com/workout-of-the-day-6302011/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 10:31:08 +0000</pubDate>
		<dc:creator>larrytucker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cuttingedgecrossfit.com/?p=147</guid>
		<description><![CDATA[150 wallballs for time @12/20lbs]]></description>
			<content:encoded><![CDATA[<p><a href="http://cuttingedgecrossfit.com/wp-content/uploads/2011/06/CrossFit-070654.jpg"><img class="aligncenter size-full wp-image-148" title="CrossFit 070654" src="http://cuttingedgecrossfit.com/wp-content/uploads/2011/06/CrossFit-070654.jpg" alt="" width="267" height="401" /></a>150 wallballs for time @12/20lbs</p>
]]></content:encoded>
			<wfw:commentRss>http://cuttingedgecrossfit.com/workout-of-the-day-6302011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>workout of the day 6/29/2011</title>
		<link>http://cuttingedgecrossfit.com/workout-of-the-day-6292011/</link>
		<comments>http://cuttingedgecrossfit.com/workout-of-the-day-6292011/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 10:25:33 +0000</pubDate>
		<dc:creator>larrytucker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cuttingedgecrossfit.com/?p=143</guid>
		<description><![CDATA[run 3 miles for time]]></description>
			<content:encoded><![CDATA[<p><a href="http://cuttingedgecrossfit.com/wp-content/uploads/2011/06/CrossFit-0870000.jpg"><img class="aligncenter size-full wp-image-144" title="CrossFit 0870000" src="http://cuttingedgecrossfit.com/wp-content/uploads/2011/06/CrossFit-0870000.jpg" alt="" width="400" height="267" /></a>run 3 miles for time</p>
]]></content:encoded>
			<wfw:commentRss>http://cuttingedgecrossfit.com/workout-of-the-day-6292011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

